Descriere
Creative Black Tie – Costum de ceremonie cu croiala slim-fit. Sacoul este realizat dintr-o tesatura de lana lila iar pantalonul este realizat din lana tropicalizata neagra. Compozitie 100% lana
Sacou | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
A-Lungime spate | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
B-Talie 1/2 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
C-Latime spate | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 49 | 50 | 51.5 |
D-Latime umeri | 42.5 | 43.5 | 44.5 | 46 | 47 | 48 | 49.5 | 50.5 |
E-Lungime int. maneca | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 |
Pantalon | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
F-Talie | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
G-Sold | 100 | 104 | 106 | 110 | 114 | 114 | 122 | 126 |
H-Pulpa | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
I-Genunchi 1/2 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
J-Terminatie 1/2 | 18 | 18 | 18.5 | 19 | 19 | 19.5 | 19.5 | 20 |
K-Lungime interioara | 92 | 93 | 94 | 95 | 96 | 97 | 97.5 | 98 |
Tabel de dimensiuni pentru tuxedo 02S/E